¥ € $
N.B. For comparison, see The Maginot Mind archives (
| Market Close – | |||
| Major U.S. Indexes | Close | ||
| Dow Industries | 10,459.63 | ||
| NASDAQ Composite | 2,147.90 | ||
| S&P 500 | 1221.59 | ||
| | Current Yield | ||
| 5-Year Note | 3.84% | ||
| 10-Year Note | 4.04% | ||
| 30-Year bond | 4.31% | ||
| Monetary Units | |||
| Nation | Currencies | Dollar (1U.S. $=) | |
| | Yen ¥ | 109.81 | |
| European Union | Euro € | 0.8008 | |
| | | 0.5456 | |
| | Swiss Franc | 1.2354 | |
| | Canadian Dollar | 1.1833 | |
| | Mexican Peso | 10.7403 | |
| | Renminbi Yuan | approx. 8.1042 | |
| | approx. 15,858 | ||
| Notes | |||
| Nations that trade in Euros: | |||
| Source: AFAF databases | |||


1 Comments:
buy tramadol online tramadol 200 mg get high - buy tramadol online australia
Post a Comment
<< Home